Financial Statement
Document | Year | Date | Download Now | tags_hfilter |
---|---|---|---|---|
Amlak Group Finacial Statements – 31 December 2023 | April 18, 2024 | |||
Preliminary Financial Results 2023 | February 29, 2024 | |||
Amlak Group Financial Statements – 30 September 2023 | February 29, 2024 | |||
Amlak Group Financial Statements – 30 June 2023 | Feb 29, 2024 | |||
Amlak Group Financial Statements – 31 March 2023 | May 16, 2023 | |||
Amlak Group Financial Statements – 31 December 2022 | March 15, 2023 | |||
Preliminary Financial Results 2022 | February 20, 2023 | |||
Amlak Group Financial Statements – 30 September 2022 | November 14, 2022 | |||
Amlak Group Financial Statements – 30 June 2022 | June 30, 2022 | |||
Amlak Group Financial Statements – 31 March 2022 | March 31, 2022 | |||
Amlak Group Financial Statements – 31 December 2021 | December 31, 2021 | |||
Amlak Group Financial Statements – 30 September 2021 | September 30, 2021 | |||
Amlak Group Financial Statements – 30 June 2021 | June 30, 2021 | |||
Amlak Group Financial Statements – 31 March 2021 | May 31, 2021 | |||
Amlak Group Financial Statements – 31 December 2020 | March 23, 2021 | |||
Amlak Group Financial Statements – 30 September 2020 | 2020 | November 11, 2020 | 2020 | |
Amlak Group Financial Statements – 30 June 2020 | 2020 | August 16, 2020 | 2020 | |
Amlak Group Financial Statements – 31 December 2019 | 2019 | March 30, 2020 | 2019-2 | |
Amlak Group Financial Statements – 30 September 2019 | 2019 | November 13, 2019 | 2019-2 | |
Amlak Group Financial Statements – 30 June 2019 | 2019 | July 31, 2019 | 2019-2 | |
Amlak Group Financial Statements – 31 March 2019 | 2019 | May 8, 2019 | 2019-2 | |
Amlak Group Financial Statements – 31 December 2018 | 2018 | March 24, 2019 | 2018 | |
Amlak Group Financial Statements – 30 September 2018 | 2018 | March 11, 2019 | 2018 | |
Amlak Group Financial Statements – 30 June 2018 | 2018 | December 4, 2018 | 2018 | |
Amlak Group Financial Statements – 31 March 2018 | 2018 | December 3, 2018 | 2018 | |
Amlak Group Financial Statements – 31 December 2017 | 2017 | November 10, 2018 | 2017 | |
Amlak Group Financial Statements – 30 September 2017 | 2017 | November 9, 2018 | 2017 | |
Amlak Group Financial Statements – 30 June 2017 | 2017 | November 6, 2018 | 2017 | |
Amlak Group Financial Statements – 31 March 2017 | 2017 | November 2, 2018 | 2017 | |
Amlak Group Financial Statements – 31 December 2016 | 2016 | October 7, 2018 | 2016 | |
Amlak Group Financial Statements – 30 September 2016 | 2016 | October 7, 2018 | 2016 | |
Amlak Group Financial Statements – 30 June 2016 | 2016 | October 4, 2018 | 2016 | |
Amlak Group Financial Statements – 31 March 2016 | 2016 | October 1, 2018 | 2016 | |
Amlak Group Financial Statement – 31 December 2015 | 2015 | September 10, 2018 | 2015 | |
Amlak Group Financial Statement – 30 September 2015 | 2015 | September 7, 2018 | 2015 | |
Amlak Group Financial Statement – 30 June 2015 | 2015 | September 4, 2018 | 2015 | |
Amlak Group Financial Statement – 31 March 2015 | 2015 | September 1, 2018 | 2015 | |
Amlak Group Financial Statement – FY 2014 | 2014 | August 2, 2018 | 2014 |
Earnings Press Releases
Document | Year | Date | Download Now | tags_hfilter |
---|---|---|---|---|
Earning Press Release – 05 November 2024 | November 25, 2024 | |||
Earning Press Release – 30 September 2024 | August 07, 2024 | |||
Earning Press Release – 31 March 2024 | May 9, 2024 | |||
Earning Press Release – 31 December 2023 | Apr 18, 2024 | |||
Earnings Press Release – 31 March 2023 | May 16, 2023 | |||
Earnings Press Release – 31 December 2022 | March 15, 2023 | |||
Earnings Press Release – 30 September 2022 | November 14, 2022 | |||
Earnings Press Release – 30 June 2022 | June 30, 2022 | |||
Earnings Press Release – 31 March 2022 | May 12, 2022 | |||
Earnings Press Release – 30 September 2021 | November 14, 2020 | |||
Earnings Press Release – 30 June 2021 | August 03, 2021 | |||
Earnings Press Release – 31 March 2021 | May 10, 2021 | |||
Earnings Press Release – 31 December 2020 | March 23, 2021 | |||
Earnings Press Release – 30 September 2020 | 2020 | November 11, 2020 | 2020 | |
Earnings Press Release – 31 December 2019 | 2019, 2019 | March 30, 2020 | 2019-2 2019-3 | |
Earnings Press Release – 30 September 2019 | 2019 | November 13, 2019 | 2019-2 | |
Earnings Press Release – 30 June 2019 | 2019 | July 31, 2019 | 2019-2 | |
Earnings Press Release – 31 March 2019 | 2019 | May 8, 2019 | 2019-2 | |
Earnings Press Release – 31 December 2018 | 2018 | March 24, 2019 | 2018 | |
Earnings Press Release – 30 September 2018 | 2018 | March 11, 2019 | 2018 | |
Earnings Press Release – 30 June 2018 | 2018 | December 5, 2018 | 2018 | |
Earnings Press Release – 31 March 2018 | 2018 | December 2, 2018 | 2018 | |
Earnings Press Release – 31 December 2017 | 2017 | November 21, 2018 | 2017 | |
Earnings Press Release – 30 September 2017 | 2017 | November 8, 2018 | 2017 | |
Earnings Press Release – 30 June 2017 | 2017 | November 4, 2018 | 2017 | |
Earnings Press Release – 31 March 2017 | 2017 | November 1, 2018 | 2017 | |
Earnings Press Release – 31 December 2016 | 2016 | October 21, 2018 | 2016 | |
Earnings Press Release – 30 September 2016 | 2016 | October 8, 2018 | 2016 | |
Earnings Press Release – 30 June 2016 | 2016 | October 5, 2018 | 2016 | |
Earnings Press Release – 31 March 2016 | 2016 | October 2, 2018 | 2016 | |
Earnings Press Release – 31 December 2015 | 2015 | September 11, 2018 | 2015 | |
Earnings Press Release – 30 September 2015 | 2015 | September 8, 2018 | 2015 | |
Earnings Press Release – 30 June 2015 | 2015 | September 5, 2018 | 2015 | |
Earnings Press Release – 31 March 2015 | 2015 | September 2, 2018 | 2015 | |
Earnings Press Release – FY 2014 | 2014 | August 1, 2018 | 2014 |
Investor Presentations
Document | Year | Date | Download Now | tags_hfilter |
---|---|---|---|---|
Investor Relation Presentation – Q3 2024 | Nov 22, 2024 | |||
Investor Relation Presentation – Q2 2024 | Aug 21, 2024 | |||
Investor Relation Presentation – Q1 2024 | May 23, 2024 | |||
Investor Relations Presentation for Q4 2023 | Apr 14, 2024 | |||
Investor Relation Presentation – Q3 2023 | Sep 28, 2023 | |||
Investor Relations Presentation – 30 June 2023 | Aug 31, 2023 | |||
Investor Relations Presentation – 31 March 2023 | June 14, 2023 | |||
Investor Relations Presentation – 31 December 2022 | March 27, 2023 | |||
Investor Relations Presentation – 30 September 2022 | November 23, 2022 | |||
Investor Relations Presentation – 30 June 2022 | August 29, 2022 | |||
Investor Relations Presentation – 31 March 2022 | June 21, 2022 | |||
Investor Relations Presentation – 31 December 2021 | December 31, 2021 | |||
Investor Relations Presentation – 30 September 2021 | September 30, 2020 | |||
Investor Relations Presentation – 30 June 2021 | June 30, 2020 | |||
Investor Relations Presentation – 31 March 2021 | March 31, 2021 | |||
Investor Relations Presentation – 31 December 2020 | December 31, 2020 | |||
Investor Relations Presentation – 30 September 2020 | 2020 | November 18, 2020 | 2020 | |
Investor Relations Presentation – 30 June 2020 | 2020 | August 16, 2020 | 2020 | |
Investor Relations Presentation – 31 December 2019 | 2019 | April 6, 2020 | 2019-2 | |
Investor Relations Presentation – 30 September 2019 | 2019 | November 14, 2019 | 2019-2 | |
Investor Relations Presentation – 30 June 2019 | 2019, 2019 | July 31, 2019 | 2019-3 2019-2 | |
Investor Relations Presentation – 31 March 2019 | 2019 | May 27, 2019 | 2019-2 | |
Investor Relations Presentation – 31 December 2018 | 2018 | May 19, 2019 | 2018 | |
Investor Relations Presentation – September 2018 | 2018 | January 3, 2019 | 2018 | |
Investor Relations Presentation – 30 June 2018 | 2018 | December 6, 2018 | 2018 | |
Investor Relations Presentation – 31 March 2018 | 2018 | December 1, 2018 | 2018 | |
Investor Relations Presentation – 31 December 2017 | 2017 | November 11, 2018 | 2017 | |
Investor Relations Presentation – 30 September 2017 | 2017 | November 7, 2018 | 2017 | |
Investor Relations Presentation – 30 June 2017 | 2017 | November 5, 2018 | 2017 | |
Investor Relations Presentation – 31 March 2017 | 2017 | November 3, 2018 | 2017 | |
Investor Relations Presentation – 31 December 2016 | 2016 | October 20, 2018 | 2016 | |
Investor Relations Presentation – 30 September 2016 | 2016 | October 9, 2018 | 2016 | |
Investor Relations Presentation – 30 June 2016 | 2016 | October 6, 2018 | 2016 | |
Investor Relations Presentation – 31 March 2016 | 2016 | October 3, 2018 | 2016 | |
Investor Relations Presentation – 31 December 2015 | 2015 | September 12, 2018 | 2015 | |
Investor Relations Presentation – 30 September 2015 | 2015 | September 9, 2018 | 2015 | |
Investor Relations Presentation – 30 June 2015 | 2015 | September 6, 2018 | 2015 | |
Investor Relations Presentation – 31 March 2015 | 2015 | September 3, 2018 | 2015 |